| Name | Time | Rank |
| Geoff Gray | 1:18:23 | 1M |
| Alec McShane | 1:19:22 | 2M |
| Perrin Taylor | 1:20:28 | 1F |
| Cindy Jackson | 1:21:33 | 2F |
| Glenn Waters | 1:21:56 | 3M |
| Heather Allen | 1:23:52 | 3F |
| Nelson Parrish | 1:27:29 | 4M |
| Reuben Pedregon | 1:27:43 | 5M |
| Scott Reed | 1:31:29 | 6M |
| Aaron | 1:41:07 | 7M |
| Matt Deleselle | 1:02:09 | 1M |
| Mr Martz | 1:02:51 | 2M |
| Andy Weber | 1:06:05 | 3M |
| Nick Bobroff | 1:08:28 | 4M |
| Michael Lionello | 1:10:40 | 5M |
| Karina Ward | 1:11:25 | 1F |
| Kristie Chapman | 1:11:40 | 2F |
| Andria Martinez | 1:12:01 | 3F |
| Michelle Richardson | 1:13:32 | 4F |
| Eric Cohen | 1:14:52 | 6M |
| Cherisse Garcia | 1:16:04 | 5F |
| Sean Campos | 1:17:43 | 7M |
| Alexi Bayley | 1:21:09 | 6F |
| Lindsay Watt | 1:26:07 | 7F |
| Kiah Jordan | 0:44:36 | 1M |
| Shane Quinlan | 0:47:08 | 2M |
| Mark Arrietn | 0:47:54 | 3M |
| Margret Learmonth | 0:49:12 | 1F |
| Scott Schurmer | 0:50:11 | 3M |
| Bertha Solis | 0:50:19 | 2F |
| Anna Jordan | 0:50:22 | 3F |
| Shelby Harrington | 0:50:39 | 4F |
| David Kirkwood | 0:51:28 | 4M |
| Rhonda Shurmer | 0:52:40 | 5F |
| Sheerin Karimian | 0:53:20 | 5M |
| Malika Oum | 0:54:06 | 6F |
| Rick Longpre | 0:54:18 | 6M |
| Teal McAler | 0:54:33 | 7F |
| Anna Quinlan | 0:54:51 | 8F |
| Adam Herrera | 0:54:53 | 7M |
| Andrea Langston | 0:54:54 | 9F |
| Mark Meloon | 0:55:40 | 9M |
| Dawne Dowell | 0:55:50 | 10F |
| Jackie Blackwell | 0:56:12 | 11F |
| Jackie Limbo | 0:56:28 | 12F |
| Teressa Fraze | 0:56:59 | 13F |
| Greg Wilson | 0:57:25 | 10M |
| Anna Cardenas | 0:57:35 | 14F |
| Beth Rizo | 0:58:13 | 15F |
| Vicki Dusebout | 0:48:18 | 16F |
| Kristen Reed | 0:58:40 | 17F |
| Weslie Ching | 0:59:06 | 11M |
| John Rushing | 1:00:54 | 12M |
| Stephanie Torres | 1:00:10 | 18F |
| Kristen Castrino | 1:00:36 | 19F |
| Jes Campos | 1:02:33 | 20F |
| Luiz Munoz | 1:04:35 | 13M |
| Melissa Rod | 1:06:00 | 21F |
| Jack Look | 1:16:23 | 14M |
| Tim Taylor | 0:29:11 | 1M |
| Brittany Pintard | 0:29:19 | 1F |
| John Demourkas | 0:30:25 | 2M |
| Sara Perez | 0:31:31 | 2F |
| Darin Hoffman | 0:32:05 | 3M |
| Caitlyn Katsen | 0:32:08 | 3F |
| Marisa Demourkas | 0:32:10 | 4F |
| Carson Wovert | 0:33:25 | 4M |
| Anna Jackson | 0:34:24 | 5F |
| Joanna Phillan | 0:34:34 | 6F |
| Deneen Demourkas | 0:37:38 | 7F |
| Susan Murray | 0:37:57 | 8F |
| Martha Lange | 0:38:36 | 9F |
| Lorien Asu | 0:53:56 | 10F |
Crazy Fit Challenge is an obstacle course race put on by SB Training. While walking or running the 1.5 mile course you will complete 5 obstacle challenges. There are three levels each level represented by the number of laps completed. As well as having a bonus lap for the level 3 participants feeling that they need more! So, get yourself together and start training crazy fit style for Crazy Fit Challenge 2010!
The course is 1.5 miles along the Hope Ranch beach access area. All participants must take the shuttle in to the race area.
| Males | Time m:s |
|---|---|
| Tony | 25:27 |
| Grant | 30:20 |
| John | 31:19 |
| Jack | 36:57 |
| Females | |
| Raegan | 28:03 |
| Karen | 30:48 |
| Deneen | 35:15 |
| Lisa | 35:15 |
| Males | |
|---|---|
| Drew | 46:16 |
| Spencer | 46:18 |
| Ottio | 50:52 |
| Daren | 53:30 |
| Randy | 54:05 |
| Neil | 54:59 |
| Rick | 56:33 |
| Ruben | 59:03 |
| Alec | 61:39 |
| Females | |
| Alexis | 43:00 |
| Cherrise | 44:54 |
| Shawna | 46:22 |
| Kris P | 46:53 |
| Andria | 51:15 |
| Jen B | 52:48 |
| Kelly | 53:49 |
| Katy | 55:44 |
| Lauren | 67:33 |
| Males | |
|---|---|
| Mike M | 58:03 |
| Matt Delesalle | 58:09 |
| Sean Mann | 70:03 |
| AA | 74:45 |
| Females | |
| Sloane | 57:12 |
| Perrin | 59:56 |
| Zena | 60:40 |
| Lydia | 68:03 |